Target | Input Maps | Rendered(Input) | Optimized Maps | Rendered(Optimized) | Render with Dynamic Lighting | Tiled | |
0 | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 |
Target0 | Target1 | Input Maps | Rendered(Input) | Optimized Maps | Rendered(Optimized) | Render with Dynamic Lighting | Tiled | |
0 | ||||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |