Input | Albedo | Normal | Roughness | Label Map | Render with Dynamic Lighting | |
Input by [Deschaintre et al. 2019] | ||||||
Our Procedural Model | ||||||
Input by [Deschaintre et al. 2019] | ||||||
Our Procedural Model | ||||||
Input by [Deschaintre et al. 2020] | ||||||
Our Procedural Model | ||||||
Input by [Deschaintre et al. 2020] | ||||||
Our Procedural Model | ||||||
Input by [Deschaintre et al. 2020] | ||||||
Our Procedural Model | ||||||
Input by [Deschaintre et al. 2020] | ||||||
Our Procedural Model | ||||||
Input by [Guo et al. 2020] | ||||||
Our Procedural Model |